OnePlus Nord CE4 5G Price
Upcoming Launch New OnePlus Nord CE4 5G 1st April : 6:30 PM
OnePlus Nord CE4 5G Price range under 30,000
Super Fast Charging Nord Ever
One Plus Nord CE4 charging at record breaking 100W . Already Quick SUPERVOOC.
A day`s Power in 15 Minutes
RAM & ROM
Nord Remembers – 8 GB RAM up to 256GB ROM the OnePlus Nord CE4
Switching Slick, Smooth While, Especially expandable storage of up to 1TB
Closer Look
Smooth Operator Qualcomm Snapdragon 7 Gen 3.This latest generation of processors from the Snapdragon 7 series.
minimal power to give you a fast and smooth performance for better battery life. better performance for every watt.
OnePlus Nord has already confirmed . This is mid-range smartphone Nord CE4 5G
The official launch before, OnePlus has already revealed a number of key specifications of the device, including its display, processor, charging capabilities and many more. In the latest revelation, OnePlus has confirmed that the Nord CE 4 will feature 100W SUPERVOOC fastest charging.
OnePlus Nord CE4 5G Price range under 30,000
The OnePlus Nord CE 4 will run the Oxygen OS UI based on the Android 14 operating system. The images shared by OnePlus reveal that the Nord CE 4 will be available in at least two color variants and could feature a dual camera setup on the back, which will be housed under a pill-shaped camera layout
Nord people excited for this upcoming Nord series. Before launch people are review and talking about OnePlus Nord CE4 5G.
OnePlus Nord CE 4 5G vs OnePlus 12R
Compare OnePlus Nord CE 4 5G and OnePlus 12R.
Comparing OnePlus Nord CE 4 5G vs OnePlus 12R on Smartprix enables you to check their respective specs scores and unique features. understand how OnePlus Nord CE 4 5G stands against OnePlus 12R and which one should you buy The current lowest price found for OnePlus Nord CE 4 5G is ₹29,990 and for OnePlus 12R is ₹38,625.
Overview
OnePlus Nord CE4 | OnePlus 12R | |
Space Score | 85 – 100 | 85 – 100 |
Display Resolution | 1080 x 2412 pixels | 1264 x 2780 pixels Better Resolution |
CPU Clock Speed | 2.63 GHz | 3.2 GHz Faster Clock Speed |
Rear Camera | 64 MP + 13 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP + 2 MP Triple |
Battery | 5000 mAh | 5500 mAh Bigger Battery |
Unique Features | 3.5mm Audio Jack Memory Card Support | No No |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April 01, 2024 (Expected) | January 23, 2024 |
Display
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.73 inches, 1080 x 2412 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20.1:9 |
PPI | ~ 393 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 89% | ~ 90.9% |
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
Features | Ambient Display, Dark Mode, AI Color Enhancement, Support sRGB, Display P3, HDR10+ | HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | UFS 3.1 |
Card Slot | Yes, upto 1 TB | No |
GPS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Rear Camera | 64 MP (Main) 13 MP (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Video Recording | 4K, 1080p, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Front Camera | Punch Hole 16 MP f/2.4 (Main) with Screen Flash | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash |
See Also